SEA Games 2011 Indonesia:Final Medal Tally.
Medal Tally for 26th SEA Games Jakarta-Palembang 2011
1) Indonesia: 182 Gold, 151 Silver, 142 Bronze=475 medals.
2) Thailand: 107 Gold, 100 Silver, 120 Bronze=327 medals.
3) Vietnam: 96 Gold, 90 Silver, 101 Bronze=287 medals.
4) Malaysia: 59 Gold, 50 Silver, 81 Bronze=190 medals.
5) Singapore: 42 Gold, 45 Silver, 73 Bronze=160 medals.
6) Philippines: 36 Gold, 56 Silver, 77 Bronze=169 medals. WTF! Is that what you call a medal haul? LMFAO!
7) Myanmar: 16 Gold, 27 Silver, 35 Bronze=78 medals.
8) Laos: 9 Gold, 12 Silver, 36 Bronze=57 medals.
9) Cambodia: 4 Gold, 11 Silver, 24 Bronze=39 medals.
10) Timor-Leste: 1 Gold, 1 Silver, 6 Bronze=8 medals.
11) Brunei Darussalam: 0 Gold, 4 Silver, 7 Bronze=11 medals.
Source:http://apps.seag2011.com/rs2011/bm/cm/MedalsTally.aspx?sname=26th%20SEA%20Games%20Jakarta-Palembang%202011
Comments
Post a Comment